Call us : +8613400713026
E-mail : info@doolincm.com
Vibratory hammers as vibratory pile driver is a tool to drive sheet or tube piles to the soil by vertical vibrations.It is used in the various ground conditions and depths.The powerful and high quality vibro hammers are equipped with a wide range of hydraulic clamps and excavator.Manufacturing pile vibratory hammers by core technology with super stability.
Excavator Vibratory Pile Driving Hammers Hydrulic Vibratory Hammer
Vibratory Pile Driving Hammers,Vibratory Pilling Hammer,Vibratory Hammers for Sheet Pile Driving,Hydrulic Vibratory Hammers,Offshore Vibratory Hammer,Vibratory Hammer Diagram,Vibratory Hammers Driving Pile,Hydarulic Impact Hammer,Side Grip Vibratory Hammer
Hydraulic Vibratory Hammer – the ultimate piling hammer for any construction site.,the ultimate solution to your pile driving needs.With its versatile design, this hammer is perfect for driving concrete piles, steel casing piles, round piles, square piles, H-Beam piles and more. Its ability to adapt to various driving types, like Fixed Leader Mounting, makes it a must-have tool for any professional construction team.The hydraulic power of this hammer makes it not only efficient but also environmentally friendly, reducing noise pollution on the worksite. Its advanced technology ensures a smooth and precise operation, increasing the lifespan of both the hammer and the pile itself.
Data/Model | V250 | V350 | V500 | V600 | V650 | V800 | V1000 | V1100 |
Frequency (rpm) | 3200 | 3000 | 2600 | 2650 | 2700 | 2400 | 2300 | 2300 |
Eccentric Moment (N.m) | 22 | 36 | 69 | 77 | 83.5 | 126 | 175 | 180 |
Centrifugal Force (KN) | 250 | 360 | 510 | 600 | 650 | 800 | 1050 | 1100 |
Hydraulic System Pressure (Mpa) | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 |
Hydraulic System Flow Rating (Lpm) | 105 | 250 | 215 | 300 | 310 | 310 | 380 | 380 |
Max Hyraulic System Oil Flow (Lpm) | 125 | 290 | 240 | 320 | 340 | 350 | 415 | 445 |
Maximun Pile Length (m) | 6-9 | 6-9 | 6-15 | 6-18 | 6-18 | 6-22 | 6-30 | 6-36 |
Auxiliary Arm Weight (kg) | 700 | 800 | 800 | 900 | 900 | 1000 | 1000 | 1000 |
Total Weight (kg) | 1250 | 1750 | 2750 | 3200 | 3200 | 3600 | 3300 | 4200 |
Sutable Excavator (T) | 15-20 | 18-25 | 27-35 | 36-42 | 42-50 | 50-70 | 70-90 | 70-90 |
Tags :