Call us : +8613400713026
E-mail : info@doolincm.com
Replacement Caterpillar Cutting Edges and Grader Blades 5D9554,5D-9554 with 15 Holes 2133.2mm Long,152mm Width and 16mm Thickness.Carbon Steel and Boron Steel CAT Center Blades,Tractor Double Bevel Curved Grader Blades & Edges
moddle :
Caterpillar Cutting Edges,CAT Grader Blade,Grader Cutting Edges,Motor Grader Cutting Edges,Motor Grader BladesCutting Edge Boron Steel Fits 5D9554 CAT Style Grader Blade
The curved cutting edge 5D9553,5D9554 fits Caterpillar grader blades.There are carbide and boron material for selection.Doolin’s cutting edges can improve wear life,performance and reliability.You can choose the right cutting edge to suit your application and get the right part what you want.Our cutting edge and end bit apply to many brand such as Komatsu, Caterpillar, Hitachi,Volvo,Hyundai, Daewoo, Doosan, Kobelco, Sumitomo etc. On the basis of different operation conditions and customers' needs,designed reasonably from shapes,materials and compressive features.the quality of products to provide customers with first-class quality products and services.
CAT 5D9554 Cutting Edge & Blades Specification:
Part Number 5D9554,5D-9554
Weight 34.2kg
Material: Carbon Steel or Boron Steel
Hardness: HB320-360 or HB440-480
Technician: Heat Treatment
Color: Yellow,Black or Customized
Item Type: Cutting Edges,Grader Blades
Package by Standard Packing
ITEM | PART NUMBER | BRAND | MODEL | IR DES(mm) |
1 | 3G7966 | CAT | 19*152*1523.6 | |
2 | 4T2231 | CAT | 25*203*1828 | |
3 | 4T2233 | CAT | 25*203*2133.2 | |
4 | 4T2236 | CAT | 25*203*2438 | |
5 | 4T2242 | CAT | 25*203*2133.2 | |
6 | 4T2243 | CAT | 25*203*1828.8 | |
7 | 4T2244 | CAT | 25*203*1828.4 | |
8 | 4T3032 | 19*203*2133.6 | ||
9 | 4T3033 | FLAT | 19*203*1828.4 | |
10 | 4T3036/5J6973 | CAT | FLAT | 19*203*2133.6 |
11 | 4T3007/5J6970 | CAT | FLAT | 19*203*1828 |
12 | 4T6511 | CAT | FLAT | 25*254*2438.4 |
13 | 4T8317 | CAT | FLAT | 35*254*2438.4 |
14 | 4Z8055 | CAT | 25*254*2131 | |
15 | 4Z8056 | CAT | 25*254*2436 | |
16 | 5B5561 | CAT | 16*152*2133.2 | |
17 | 5B5564 | CAT | 16*152*1828.4 | |
18 | 5B5567 | CAT | 16*152*1524 | |
19 | 5D9553 | CAT | 16*152*1828.4 | |
20 | 5D9554 | CAT | 16*152*2133.2 | |
21 | 5D9556 | CAT | 19*152*1828.4 | |
22 | 5D9557 | CAT | 19*152*2133.2 | |
23 | 5D9558 | CAT | 19*203*1828.4 | |
24 | 5D9559 | CAT | 19*203*2133.6 | |
25 | 5D9561 | CAT | 16*203*2133.2 | |
26 | 5D9562 | CAT | 16*203*1828.4 | |
27 | 5D9732 | CAT | 19*203*2438 | |
28 | 5J6970 | CAT | FLAT | 19*203*1828.8 |
29 | 5J6973 | CAT | FLAT | 19*203*2133.6 |
30 | 7D1158 | CAT | 16*203*2133.2 | |
31 | 7D1576 | CAT | 19*203*1828.4 | |
32 | 7D1577 | CAT | 19*203*2133.2 | |
33 | 7D1949 | CAT | 19*203*2438 | |
34 | 7D4508 | CAT | 16*152*1523.6 | |
35 | 7T1623 | CAT | 19*203*2133 | |
36 | 7T1624 | 16*203*2133.2 | ||
37 | 7T1625 | CAT | 19*203*2133 | |
38 | 7T1632 | CAT | ||
39 | 7T1633 | CAT | 16*152*1828 | |
40 | 7T1634 | CAT | 19*203*1828 | |
41 | 7T1645 | CAT | 16*152*2133 | |
42 | 8D2786 | CAT | 13*152*1828.4 | |
43 | 8D2787 | CAT | 13*152*2133.2 | |
44 | 8J4043 | CAT | 16*152*2438 | |
45 | 8J9821 | CAT | 16*203*2438 | |
46 | 9J3657 | CAT | 16*152*1828.4 | |
47 | 9J3658 | CAT | 16*152*2133 | |
48 | 9J7701 | CAT | 16*203*1828.4 | |
49 | 9J3657 | 16*152*1828.4 |
Tags :