Transport Forklift
Forklift factory
Forklift Engine

3 tons Diesel Powered Forklift Manufacturer

Forklifts, also known as lift trucks or forklift trucks, are essential material handling equipment widely used in various industries, including warehousing, logistics, manufacturing, and construction. They are designed to lift, transport, and stack heavy loads efficiently, enhancing workplace productivity and safety


 Generals
1 Model UNIT DH30Z DH30 DH35Z DH35
2 Power type   Diesel/ Gasoline/LPG
3 Rated capacity kg 3000 3000 3500 3500
4 Load center mm 500 500 500 500


Dimensions
5 Lift height mm 3000 3000 3000 3000
6 Free lift height mm 130 130 130 130
7 Fork size(L*W*T) mm 1070×125×45 1070×125×45 1070×125×45 1070×125×45
8 Fork outside spread(Min./Max.) mm 300/1200 300/1200 300/1200 300/1200
9 Mast tilt range(F/R) deg 6/12 6/12 6/12 6/12
10 Front overhang mm 490 490 490 490
11
Overall dimensions
Length to face of fork Without of fork mm 2750 2750 2800 2800
12 With fork mm 3820 3820 3870 3870
13 Wheel width mm 1225 1225 1225 1225
14 Mast lowered height mm 2095 2095 2095 2095
15 Mast extended height mm 4180 4180 4180 4180
16 Overhead guard height mm 2130 2130 2130 2130
17 Turning radius mm 2460 2460 2510 2510
18 Min. right angle aisle width mm 2105 2105 2200 2200
Performance 19 Travel speed (unload/full load) km/h 20/18.5 20/18.5 20/18.5 20/18.5
20 Lift speed (unload/ full load) mm/s 480 480 480 480
21 Self weight kg 4250 4250 4500 4500
22 Max. gradeability % 20 20 20 20


        Wheel & Tires                         Drive units
23 Tires Front    28×9-15-12PR 28×9-15-12PR 28×9-15-12PR 28×9-15-12PR
24 Rear    6.50-10-10PR 6.50-10-10PR 6.50-10-10PR 6.50-10-10PR
25 Tread Front  mm 1000 1000 1000 1000
26 Rear  mm 970 970 970 970
27 Wheelbase mm 1700 1700 1700 1700
28 Min. ground clearanceunload/ full load) Mast  mm 152/132 152/132 152/132 152/132
29 Frame  mm 158/138 158/138 158/138 158/138
30 Battery v/ah 12/90 12/90 12/90 12/90
31 Engine                                                Model   4D27G31 4D27G31 4D27G31 4D27G31
32 Rated output  kw/r.p.m 36.8/2500 36.8/2500 36.8/2500 36.8/2500
33 Rated torque n.m/r.p.m 156/1700-1900 156/1700-1900 156/1700-1900 156/1700-1900
34 Displacement cc 2670 2670 2670 2670
35 No. of cylinder   4 4 4 4
36 Borestroke mm 90×105 90×105 90×105 90×105
37 Transmission                              Model   Hydraulic Hydraulic Hydraulic Hydraulic
38 Shift (FWD/RVS)    1/1 2/2 1/1 2/2
39 Operating pressure mpa 17.5 17.5 17.5 17.5
Leave A Message
If you are interested in our products and want to know more details,please leave a message here,we will reply you as soon as we can.
Submit
Related Products
Transport Forklift
3 tons Diesel Powered Forklift Manufacturer
Forklifts, also known as lift trucks or forklift trucks, are essential material handling equipment widely used in various industries, including warehousing, logistics, manufacturing, and construction. They are designed to lift, transport, and stack heavy loads efficiently, enhancing workplace productivity and safety

Need Help? Chat with us

Leave A Message
If you are interested in our products and want to know more details,please leave a message here,we will reply you as soon as we can.
Submit
Looking for FAQ
Contact us #
+8613400713026

Our hours

Mon - Sat 8:30 AM - 10 PM
(all hours are Eastern Time)

Home

products

whatsApp

contact