Call us : +8613400713026
E-mail : info@doolincm.com
ZL50 inverted and I gear driving plates have high mechanical strength, high thermal conductivity, high thermal stability, good friction coefficient, and excellent friction and wear (wear resistance) and ablative resistance, long service life.
Technical parameters: Diameter of 305× 235.45
Adaptation: 1, LiugongZL50CZL50CNCLG855CLG855NCLG856 loader
2, XGMA XG932Ⅱ932Ⅲ932H951951Ⅱ951Ⅲ951H953953Ⅲ953H955Ⅲ955H loader
3, LongkingLG850853855856 series loader
4. TOTAXZ50 series loader
5, SDLG936 936 LG952 LG952H LG953 LG953N LG956 LG956L loader
6, supporting the specification of the type of planetary transmission
XGMA Loader 11C0002 Transmission Pump
Part No. | 42C0011 | Part Name | XGMA Loader Transmission Friction plate Disc Assem 42C0011/403012-013 |
Related Part | 403012-013 | Application | Wheel Loader |
MOQ | 1pcs | Suitable Model | XGMA,XCMG,SDLG,LONKING,LIUGONG,SANY etc |
Color | yellow | Loading Port | Xiamen,China |
Specification | Standard | Payment Term | T/T,L/C,Ali Trade Assurance,Western Union,Paypal |
Packing | Plywood Pallet | Delivery Time | 15 Days after Confirm Order |
Product Structure
NO. | Part No. | Part Name | NO. | Part No. | Part Name |
1 | 10B0032 | Oring | 10 | 10A0001 | Plate |
2 | 69A0002 | Cylinder body | 11 | 66A0004 | Pin |
3 | 50A0002 | Piston | 12 | 71A0017 | Bracket |
4 | 11B0005 | Seal | 13 | 60A0013 | Pin |
5 | 11B0004 | Seal | 14 | 27B0003 | Spring |
6 | 42C0011 | Disc assem | 15 | 52C0054 | Reverse planetary carrier |
7 | 55A0013 | Plate | 16 | 11B0006 | Seal |
8 | 42A0002 | Ring gear | 17 | 50A0003 | Piston |
9 | 51C0155 | Forward planetary carrier |
Tags :